<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Around the Interwebs</title>
	<atom:link href="http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/</link>
	<description>college football, sports and humor.</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:59:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cgb</title>
		<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/#comment-7522</link>
		<dc:creator>cgb</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=3263#comment-7522</guid>
		<description>But not everything has to be resume based. For example I think Alabama, Florida and Texas have more talent and more experienced coaches who have all won a national championship. I think you need to base rankings on a bunch of things especially before the season is completed.</description>
		<content:encoded><![CDATA[<p>But not everything has to be resume based. For example I think Alabama, Florida and Texas have more talent and more experienced coaches who have all won a national championship. I think you need to base rankings on a bunch of things especially before the season is completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/#comment-7520</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=3263#comment-7520</guid>
		<description>Also, my gchat, not working, highly annoying</description>
		<content:encoded><![CDATA[<p>Also, my gchat, not working, highly annoying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/#comment-7519</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=3263#comment-7519</guid>
		<description>True... but wouldn&#039;t the Cal, Utah, Boise, USC quad look as good if not better than Okie St., TT, Okie- sans Bradford, or perhaps even VT, Ole Miss, Auburn UGA?</description>
		<content:encoded><![CDATA[<p>True&#8230; but wouldn&#8217;t the Cal, Utah, Boise, USC quad look as good if not better than Okie St., TT, Okie- sans Bradford, or perhaps even VT, Ole Miss, Auburn UGA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgb</title>
		<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/#comment-7518</link>
		<dc:creator>cgb</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=3263#comment-7518</guid>
		<description>I would have them ranked 4th, because the Boise win would then seem less impressive.</description>
		<content:encoded><![CDATA[<p>I would have them ranked 4th, because the Boise win would then seem less impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.collegegameballs.com/2009/11/04/around-the-interwebs-68/#comment-7516</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=3263#comment-7516</guid>
		<description>If Oregon beat Boise St. they are ranked what #?   

In my poll they would be 1 but I&#039;m guessing even after the USC destruction the normal pollsters would still slot them below Texas, Bama and Florida.</description>
		<content:encoded><![CDATA[<p>If Oregon beat Boise St. they are ranked what #?   </p>
<p>In my poll they would be 1 but I&#8217;m guessing even after the USC destruction the normal pollsters would still slot them below Texas, Bama and Florida.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
