The SEC is king cotton, again. It must be all that speed. The Big 12 is a close second, but after that it’s not even close. I am very surprised to see the Pac-10 last among the BCS conferences (which includes their very strong bowl record). One explanation for their record being so abysmal is their round-robin schedule. Since they play 9 conference games they only played 2 and then 3 non-conference teams. In most cases the teams they played were formidable 1a opponents and not 1aa cupcakes. For all the crap the ACC takes it narrowly edges out the Big Ten for third in total non-conference wins. That doesn’t include BC’s 5-1 non-conference record in 2004 (Big East). However, the Big Ten posts a better winning percentage 69% to 66%.
One thing missing are the non-conference wins/losses versus just BCS conference teams. But other than the Pac-10 the BCS conferences as a whole schedule (and get wins) against the same number of 1aa schools. Also BCS opponent doesn’t necessarily mean good opponent, ie Utah (non-BCS) and Iowa State (BCS).
| Conference | Non-Conference Wins | Non-Conference Losses | Win % |
|---|---|---|---|
| SEC | 195 | 59 | 78% |
| Big 12 | 187 | 67 | 74% |
| ACC | 168 | 86 | 66% |
| Big Ten | 164 | 73 | 69% |
| Big East | 146 | 67 | 69% |
| Pac-10 | 118 | 64 | 65% |
| MWC | 104 | 85 | 55% |
| C-USA | 96 | 145 | 40% |
| Ind | 88 | 94 | 48% |
| WAC | 87 | 110 | 44% |
| MAC | 80 | 175 | 31% |
| Sun Belt | 49 | 132 | 27% |
Full breakout by year after the jump.
| Year | Conference | Non-Conference Wins | Non-Conference Losses |
|---|---|---|---|
| 2008 | ACC | 41 | 17 |
| 2008 | Big 12 | 42 | 13 |
| 2008 | Big East | 33 | 14 |
| 2008 | Big Ten | 33 | 18 |
| 2008 | C-USA | 22 | 32 |
| 2008 | Ind | 16 | 18 |
| 2008 | MAC | 22 | 35 |
| 2008 | MWC | 28 | 13 |
| 2008 | Pac-10 | 19 | 17 |
| 2008 | SEC | 43 | 13 |
| 2008 | Sun Belt | 12 | 25 |
| 2008 | WAC | 19 | 23 |
| 2007 | ACC | 35 | 21 |
| 2007 | Big 12 | 41 | 15 |
| 2007 | Big East | 32 | 13 |
| 2007 | Big Ten | 38 | 14 |
| 2007 | C-USA | 18 | 36 |
| 2007 | Ind | 12 | 21 |
| 2007 | MAC | 17 | 44 |
| 2007 | MWC | 24 | 17 |
| 2007 | Pac-10 | 25 | 12 |
| 2007 | SEC | 47 | 10 |
| 2007 | Sun Belt | 10 | 26 |
| 2007 | WAC | 18 | 23 |
| 2006 | ACC | 33 | 23 |
| 2006 | Big 12 | 36 | 20 |
| 2006 | Big East | 37 | 8 |
| 2006 | Big Ten | 35 | 17 |
| 2006 | C-USA | 21 | 32 |
| 2006 | Ind | 19 | 23 |
| 2006 | MAC | 15 | 37 |
| 2006 | MWC | 19 | 21 |
| 2006 | Pac-10 | 25 | 12 |
| 2006 | SEC | 47 | 10 |
| 2006 | Sun Belt | 11 | 26 |
| 2006 | WAC | 21 | 21 |
| 2005 | ACC | 32 | 12 |
| 2005 | Big 12 | 36 | 8 |
| 2005 | Big East | 20 | 16 |
| 2005 | Big Ten | 31 | 10 |
| 2005 | C-USA | 18 | 24 |
| 2005 | Ind | 18 | 22 |
| 2005 | MAC | 14 | 24 |
| 2005 | MWC | 15 | 17 |
| 2005 | Pac-10 | 26 | 10 |
| 2005 | SEC | 30 | 12 |
| 2005 | Sun Belt | 4 | 25 |
| 2005 | WAC | 10 | 24 |
| 2004 | ACC | 27 | 13 |
| 2004 | Big 12 | 32 | 11 |
| 2004 | Big East | 24 | 16 |
| 2004 | Big Ten | 27 | 14 |
| 2004 | C-USA | 17 | 21 |
| 2004 | Ind | 23 | 10 |
| 2004 | MAC | 12 | 35 |
| 2004 | MWC | 18 | 17 |
| 2004 | Pac-10 | 23 | 13 |
| 2004 | SEC | 28 | 14 |
| 2004 | Sun Belt | 12 | 30 |
| 2004 | WAC | 19 | 19 |
6 Responses to “By the Non-Conference Numbers 2004-2008”
Trackbacks / Pingbacks:
Leave a Reply
Want a fancy avatar to go along with your comment? Gravatar.


1Simon on Aug 4, 2009 at 8:51 am:
To the Pac 10’s credit they typically man up the most and play good teams. Additionally they schedule less out of conference games then the rest of the conferences.
I used to hate the Pac 10, but they do it right.
2JoseOle on Aug 5, 2009 at 7:53 am:
Nice way to do straight wins/losses without even taking into consideration what conferences have more teams and play more out of conference games. The Big East’s percentage is much better than the ACC, and if you look the ACC may have more wins but they’ve lost over half the games. Man did you take stats ever?
3cgb on Aug 5, 2009 at 8:27 am:
@JoseOle The Big East’s winning percentage is 3 points better than the ACCs. That isn’t much better. Did you even consider that since 2006 the Big East has played more non-conference games per team (5) than any other conference?
4Matt on Aug 5, 2009 at 11:51 am:
CGB — got pointed over here by TBL. Nice summary. Have you ever looked at the OOC Reports from the (sadly now defunct) ACC Football Report?
http://accfootballreport.blogspot.com/search/label/Out%20of%20Conference%20Records
He considers strength of opponents and shows that the SEC and B12 fatten up on crummy OOC schools. It would be nice if someone else (hint) took up the waving of this flag. Note that I am not implying that I think the ACC is better outright than the SEC, but I do think we should get a bit more respect thatn we do.
Wahoowa, my Hokie friend.
Matt
UVA ‘93