<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers 2004-2008</title>
	<atom:link href="http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/</link>
	<description>college football, sports and humor.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:59:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One Foot Down &#8212; Blog &#8212; The week in news- SEC Mudslinging, BCS Busters and Bully Accusations</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-9770</link>
		<dc:creator>One Foot Down &#8212; Blog &#8212; The week in news- SEC Mudslinging, BCS Busters and Bully Accusations</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-9770</guid>
		<description>[...] there is no pile of information that can&#8217;t somehow be made better in Excel. On that note College Game Balls put a spreadsheet together of all FBS records for the last 5 years. I could study this thing for days. Good stuff.   The Notre Dame commitment wave remained strong [...]</description>
		<content:encoded><![CDATA[<p>[...] there is no pile of information that can&#8217;t somehow be made better in Excel. On that note College Game Balls put a spreadsheet together of all FBS records for the last 5 years. I could study this thing for days. Good stuff.   The Notre Dame commitment wave remained strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogpoll RoundTable: Week 6 &#124; CollegeGameBalls: College Football at its Finest</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-6870</link>
		<dc:creator>Blogpoll RoundTable: Week 6 &#124; CollegeGameBalls: College Football at its Finest</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-6870</guid>
		<description>[...] However, since 2004 he has put Texas&#8217; surplus of talent to work. The Horns are 56-8 (second only to USC 59-6) with a BCS Championship and three wins over Oklahoma. A win against the Sooners this year would [...]</description>
		<content:encoded><![CDATA[<p>[...] However, since 2004 he has put Texas&#8217; surplus of talent to work. The Horns are 56-8 (second only to USC 59-6) with a BCS Championship and three wins over Oklahoma. A win against the Sooners this year would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over/Under: 2009 Win Totals &#124; CollegeGameBalls: College Football at its Finest</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4720</link>
		<dc:creator>Over/Under: 2009 Win Totals &#124; CollegeGameBalls: College Football at its Finest</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4720</guid>
		<description>[...] CommentsBy the Numbers 2004-2008 (15) [...]</description>
		<content:encoded><![CDATA[<p>[...] CommentsBy the Numbers 2004-2008 (15) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizzouFan</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4706</link>
		<dc:creator>MizzouFan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4706</guid>
		<description>Always has to be folks who come in and try to make it something it&#039;s not.  Common sense shows it&#039;s in order of wins, stop trying to read into the numbers folks.  Great compilation of data!</description>
		<content:encoded><![CDATA[<p>Always has to be folks who come in and try to make it something it&#8217;s not.  Common sense shows it&#8217;s in order of wins, stop trying to read into the numbers folks.  Great compilation of data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anbosu</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4704</link>
		<dc:creator>anbosu</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4704</guid>
		<description>Great work either way, this is a really interesting breakdown.</description>
		<content:encoded><![CDATA[<p>Great work either way, this is a really interesting breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgb</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4700</link>
		<dc:creator>cgb</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4700</guid>
		<description>&lt;blockquote&gt;it can’t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma &amp; Virginia Tech.&lt;/blockquote&gt;

You are right I assumed every team played an equal amount of games. The teams with the most wins are at the top. Either way Jon we weren&#039;t ranking the teams, but merely reporting the numbers.

@arkbadger - I think all the numbers are correct.

2008: 5-7
2007: 8-5
2006: 10-4
2005: 4-7
2004: 5-6
Total: 32-29 (spot on)</description>
		<content:encoded><![CDATA[<blockquote><p>it can’t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma &#038; Virginia Tech.</p></blockquote>
<p>You are right I assumed every team played an equal amount of games. The teams with the most wins are at the top. Either way Jon we weren&#8217;t ranking the teams, but merely reporting the numbers.</p>
<p>@arkbadger &#8211; I think all the numbers are correct.</p>
<p>2008: 5-7<br />
2007: 8-5<br />
2006: 10-4<br />
2005: 4-7<br />
2004: 5-6<br />
Total: 32-29 (spot on)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vtbaz</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4698</link>
		<dc:creator>vtbaz</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4698</guid>
		<description>Well O&#039;Leary did have a player die on his watch @ UCF and they&#039;re none too pleased about his handling of that...</description>
		<content:encoded><![CDATA[<p>Well O&#8217;Leary did have a player die on his watch @ UCF and they&#8217;re none too pleased about his handling of that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arkbadger</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4697</link>
		<dc:creator>arkbadger</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4697</guid>
		<description>something seems a little off, good write-up though.  i know arkansas hasn&#039;t been great the past 5 eyars, but i can think of at least 4 wins off the top of my head (auburn &amp; tenn. in 2006 and lsu the past 2 years).  still wouldn&#039;t help our record much though.  nice job cgb.</description>
		<content:encoded><![CDATA[<p>something seems a little off, good write-up though.  i know arkansas hasn&#8217;t been great the past 5 eyars, but i can think of at least 4 wins off the top of my head (auburn &amp; tenn. in 2006 and lsu the past 2 years).  still wouldn&#8217;t help our record much though.  nice job cgb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anbosu</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4696</link>
		<dc:creator>anbosu</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4696</guid>
		<description>it can&#039;t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma &amp; Virginia Tech.</description>
		<content:encoded><![CDATA[<p>it can&#8217;t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma &amp; Virginia Tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Souvenir City &#187; Blog Archive &#187; PM Points of Interest: Bride&#8217;s Bouquet Crashes Plane</title>
		<link>http://www.collegegameballs.com/2009/07/13/by-the-numbers-2004-2008/#comment-4695</link>
		<dc:creator>Souvenir City &#187; Blog Archive &#187; PM Points of Interest: Bride&#8217;s Bouquet Crashes Plane</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegegameballs.com/?p=2424#comment-4695</guid>
		<description>[...] An excellent breakdown of the numbers of college football&#8217;s recent history.  Look for your team.  See where you stand.  (College Game Balls) [...]</description>
		<content:encoded><![CDATA[<p>[...] An excellent breakdown of the numbers of college football&#8217;s recent history.  Look for your team.  See where you stand.  (College Game Balls) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
