By the Numbers 2004-2008

Boom Statistics! That’s how Michael Scott would introduce this post. To be a little more descriptive the table below is a breakdown of every* 1a school’s record over the last 5 (2004-2008) seasons. I wasn’t able to find a summary of the data like this anywhere so I created it myself.

My, maybe interesting, observations.

  • USC is THE elite program in college football. The numbers speak for themselves.
  • Boise State is head and shoulders above the WAC, but their 55-9 (38-2) record looks weak when you see they are only 4-5 against the AP Top 25. The same can be said for WVU’s 50-13 (26-8) and 5-7 and Wisconsin’s 47-17 (26-14) and 5-12 records.
  • The Georgia Road Warriors
  • Boston College is #12 in wins over the last 5 years, yet both coaches went looking for greener pastures.
  • Tulsa, Navy and Hawaii all have won more games than Florida State.
  • Texas has the National Championship (USC’s only out of conference loss), but Oklahoma runs the Big 12.
  • Kansas has an abysmal 32% away winning percentage.

The full table is after the jump.

  • W-L: Wins and Losses
  • Wc-Lc: Conference Wins and Losses
  • Ww-Lw: Wins and Losses against teams with a winning record
  • W25-L25: Wins and Losses against AP Top 25 teams **final AP Poll**
  • M(W): Single highest wins
  • M(L): Single highest losses
  • H%: Home winning percentage
  • A%: Away winning percentage
Team W-L Wc-Lc Ww-Lw W25-L25 M(W) M(L) H% A%
USC 59-6 38-5 28-5 18-4 13 2 97% 86%
Texas 56-8 34-7 32-7 13-4 13 3 90% 86%
Boise State 55-9 38-2 20-7 4-5 13 4 97% 81%
Oklahoma 54-13 38-6 29-12 12-11 12 4 97% 76%
Virginia Tech 52-15 34-9 27-14 10-10 11 4 88% 78%
LSU 51-14 29-13 22-12 13-10 12 5 86% 70%
Florida 51-14 30-12 29-13 13-12 13 5 91% 65%
Ohio State 51-12 33-7 24-11 8-10 12 4 88% 79%
Georgia 50-14 29-12 27-12 9-11 11 4 78% 86%
West Virginia 50-13 26-8 19-11 5-7 11 4 84% 73%
Utah 49-14 29-10 16-8 6-5 13 5 83% 68%
Boston College 48-17 25-15 24-12 7-7 11 5 84% 65%
Wisconsin 47-17 26-14 15-15 5-12 12 6 91% 56%
Auburn 47-16 29-12 17-15 11-10 13 7 78% 67%
TCU 46-16 28-12 13-12 3-7 11 6 86% 59%
Texas Tech 45-18 26-14 15-15 6-11 11 5 87% 56%
California 44-19 27-16 15-14 6-12 10 6 87% 48%
Penn State 44-18 25-15 17-17 8-13 11 7 85% 50%
BYU 43-19 31-8 12-14 1-10 11 6 80% 61%
Hawaii 43-23 28-12 10-18 0-11 12 7 78% 48%
Louisville 43-18 23-13 15-15 4-7 12 7 81% 58%
Navy 43-20 7-4 6-15 0-4 10 5 74% 71%
Tulsa 42-24 28-15 13-16 1-5 11 8 77% 50%
Missouri 42-22 23-19 17-17 4-9 12 6 77% 52%
Oregon 41-21 27-16 15-15 7-12 10 6 74% 59%
Alabama 41-23 23-18 14-20 5-15 12 7 78% 50%
Cincinnati 40-23 21-15 15-16 3-12 11 7 79% 47%
Oregon State 40-23 27-16 15-18 4-16 10 6 70% 52%
Florida State 40-24 24-17 19-21 6-12 9 6 69% 50%
Georgia Tech 39-25 25-16 15-22 7-14 9 6 70% 60%
Michigan 39-23 27-13 19-19 7-15 11 9 69% 61%
Tennessee 39-24 24-18 18-19 6-15 10 7 71% 54%
Arizona State 38-24 24-19 9-21 2-16 10 7 74% 46%
Rutgers 38-24 18-16 12-19 1-10 11 7 70% 48%
Iowa 38-24 23-17 16-18 6-10 10 7 78% 40%
Clemson 38-24 22-18 14-22 3-12 9 6 73% 54%
Fresno State 37-26 25-15 7-21 1-8 9 8 68% 52%
Southern Mississippi 37-27 25-16 8-19 0-7 9 6 61% 52%
Miami (Florida) 37-25 20-20 16-20 7-11 9 7 69% 50%
Kansas 37-24 19-21 14-19 3-10 12 7 79% 32%
South Florida 36-26 17-19 12-21 4-11 9 7 69% 48%
Nebraska 36-26 20-21 13-24 1-16 9 7 71% 39%
Central Michigan 36-27 29-12 9-18 0-6 10 7 68% 50%
Wake Forest 36-26 20-21 15-19 5-11 11 7 65% 48%
Nevada 35-28 24-16 6-16 0-7 9 7 73% 40%
Notre Dame 35-27 5-1 11-24 4-13 10 9 56% 57%
Troy 35-26 25-9 5-17 0-5 8 7 84% 39%
Houston 35-28 27-14 9-23 0-6 10 8 74% 39%
Connecticut 34-27 14-20 6-23 2-10 9 8 73% 32%
Oklahoma State 34-28 17-23 10-26 3-16 9 7 68% 36%
Virginia 34-27 21-19 15-21 2-12 9 7 74% 37%
South Carolina 34-27 19-21 12-25 3-18 8 6 59% 54%
Maryland 33-28 18-22 17-24 2-15 9 7 65% 38%
UCLA 33-29 23-20 13-21 7-13 10 8 69% 38%
Bowling Green 33-27 24-16 4-17 0-6 9 8 58% 55%
Pittsburgh 33-27 18-16 12-20 5-10 9 7 66% 46%
Texas A&M 32-29 19-21 12-24 3-18 9 8 64% 42%
Arkansas 32-29 18-23 8-27 3-20 10 7 61% 43%
Northwestern 32-29 20-20 9-24 3-16 9 8 63% 42%
New Mexico 32-29 20-19 7-18 1-9 9 8 57% 52%
Purdue 32-30 17-23 5-28 1-17 8 8 64% 38%
Northern Illinois 31-31 24-16 8-21 0-3 9 10 63% 43%
East Carolina 31-31 24-17 8-21 2-5 9 9 63% 40%
Toledo 31-30 22-19 7-18 0-1 9 9 66% 34%
UTEP 30-30 20-20 7-20 1-4 8 8 63% 39%
Michigan State 30-31 16-24 12-22 3-16 9 8 61% 38%
Ball State 30-31 24-16 7-23 0-5 12 9 54% 50%
Memphis 30-32 21-19 6-18 0-3 8 10 53% 46%
Western Michigan 30-30 20-19 4-21 0-3 9 10 65% 37%
Air Force 30-30 20-19 6-22 0-12 9 8 53% 48%
Florida Atlantic 30-30 16-12 6-18 0-4 8 9 55% 43%
Louisiana Tech 29-32 21-19 3-25 1-9 8 10 69% 29%
Kentucky 28-33 12-28 8-25 2-18 8 9 56% 25%
Minnesota 28-34 13-27 4-29 0-17 7 11 56% 35%
Colorado 28-35 17-25 10-28 3-16 8 10 61% 26%
Ohio 27-33 19-22 3-22 0-5 9 8 58% 38%
Akron 27-33 21-20 3-20 0-4 7 8 54% 36%
Middle Tennessee 26-33 20-16 4-20 0-4 7 7 58% 36%
UCF 26-36 21-21 6-25 0-3 10 11 47% 40%
Wyoming 26-33 13-26 3-20 0-10 7 8 60% 25%
Arkansas State 26-33 19-16 5-16 0-5 6 8 76% 22%
North Carolina 26-34 18-22 12-28 3-17 8 9 59% 27%
Kansas State 26-33 13-27 5-25 2-14 7 7 62% 21%
North Carolina State 26-34 15-25 12-26 3-10 7 9 47% 35%
Arizona 25-34 17-26 8-24 6-17 8 8 48% 32%
Louisiana-Lafayette 25-33 18-17 1-16 0-3 6 9 52% 35%
Miami (Ohio) 25-36 20-21 5-19 0-4 8 10 50% 38%
San Jose State 25-34 16-24 0-20 0-6 9 9 64% 20%
Rice 24-36 19-21 7-23 0-9 10 10 54% 29%
Louisiana-Monroe 24-34 18-16 4-15 0-5 6 8 54% 34%
Colorado State 24-36 15-24 6-25 0-9 7 9 54% 25%
Vanderbilt 23-36 11-29 6-26 2-17 7 9 41% 35%
Mississippi 23-36 11-29 6-27 2-17 9 9 48% 24%
Iowa State 23-37 11-29 5-24 0-13 7 10 56% 15%
Marshall 22-37 19-21 4-30 0-9 6 9 61% 17%
Indiana 22-37 9-31 6-25 0-12 7 9 48% 24%
Washington State 22-37 12-31 5-25 1-18 6 11 37% 36%
Illinois 21-38 11-29 7-27 3-17 9 10 47% 26%
UAB 21-38 14-26 6-24 0-3 7 10 50% 25%
Mississippi State 21-38 10-30 6-26 1-18 8 9 44% 23%
Kent State 19-39 13-27 1-17 0-3 6 10 40% 28%
Baylor 19-39 8-32 4-32 0-19 5 9 45% 19%
Stanford 19-39 14-29 6-28 2-18 5 11 33% 32%
San Diego State 18-41 13-26 1-26 0-14 5 10 45% 17%
Buffalo 18-42 15-26 1-24 0-4 8 10 42% 19%
Tulane 17-41 10-30 3-25 1-5 5 10 40% 18%
SMU 16-42 11-29 3-24 1-6 6 11 45% 10%
Eastern Michigan 16-42 13-26 4-22 0-2 4 11 36% 22%
Syracuse 16-43 7-27 5-31 2-16 6 10 37% 18%
New Mexico State 16-44 7-30 3-25 0-6 5 12 39% 14%
North Texas 15-44 12-23 0-22 0-4 7 11 32% 21%
Army 15-43 2-11 3-28 0-7 4 9 37% 21%
UNLV 13-45 6-33 1-26 0-12 5 10 34% 10%
Washington 12-47 6-37 4-30 0-23 5 12 22% 19%
Utah State 12-46 10-29 0-29 0-11 3 11 32% 12%
Temple 12-46 9-15 0-34 0-9 5 11 33% 10%
Idaho 12-47 8-31 0-23 0-6 4 11 32% 12%
Duke 8-50 2-38 3-36 0-15 4 12 20% 7%

*FIU and WKU were not included because they didn’t compete in 1a over the entire 5-year timespan.

Rep: BallHype: hype it up! Share ('DiggThis’)

17 Responses to “By the Numbers 2004-2008”

  1. 1Bird on Jul 13, 2009 at 8:31 am:

    Great Post +1,000

  2. 2Winfield Featherston on Jul 13, 2009 at 9:59 am:

    Bird beat me to it so…”+1″

  3. 3Bird on Jul 13, 2009 at 10:45 am:

    Interesting stuff I noticed:

    1. Homefield advantage in CFB – 60/40 average home/away winning percentages.
    2. UCF has the biggest disparity of Max Loss/Wins at 21. Talk about a turnaround for George O.
    3. Duke is pathetic.

  4. 4cgb on Jul 13, 2009 at 11:10 am:

    Thanks guys and great point Bird about UCF. I remember reading somewhere that he’s on the hot-seat this year. Unbelievable.

  5. 5james on Jul 14, 2009 at 7:36 am:

    Only the last 5 years of info. Come on dude get a life!

  6. 6cleet on Jul 14, 2009 at 2:00 pm:

    Great stuff cgb, enjoyed looking at the numbers. Very sobering as an alum of the U, but I knew our numbers would not be pretty.

  7. 7Jon on Jul 14, 2009 at 3:02 pm:

    The is the most ridiculously idiotic compilation in a while. So Florida who has 40% of the National Titles during this 5 year period doesn’t merit a Top 5 ranking much less the best of the SEC. You are a retard. Oh and I’m a Hog fan, not a Gator fan.

  8. 8cgb on Jul 14, 2009 at 3:16 pm:

    Jon they are in descending order by winning % (wins / (wins + losses)). Would you like me to make up some wins for Florida so they are closer to the top?

  9. 9anbosu on Jul 14, 2009 at 4:39 pm:

    it can’t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma & Virginia Tech.

  10. 10arkbadger on Jul 14, 2009 at 4:49 pm:

    something seems a little off, good write-up though. i know arkansas hasn’t been great the past 5 eyars, but i can think of at least 4 wins off the top of my head (auburn & tenn. in 2006 and lsu the past 2 years). still wouldn’t help our record much though. nice job cgb.

  11. 11vtbaz on Jul 14, 2009 at 5:08 pm:

    Well O’Leary did have a player die on his watch @ UCF and they’re none too pleased about his handling of that…

  12. 12cgb on Jul 14, 2009 at 9:58 pm:

    it can’t be by total winning percentage or OSU would be above Florida, LSU, Oklahoma & Virginia Tech.

    You are right I assumed every team played an equal amount of games. The teams with the most wins are at the top. Either way Jon we weren’t ranking the teams, but merely reporting the numbers.

    @arkbadger – I think all the numbers are correct.

    2008: 5-7
    2007: 8-5
    2006: 10-4
    2005: 4-7
    2004: 5-6
    Total: 32-29 (spot on)

  13. 13anbosu on Jul 15, 2009 at 9:57 am:

    Great work either way, this is a really interesting breakdown.

  14. 14MizzouFan on Jul 15, 2009 at 1:54 pm:

    Always has to be folks who come in and try to make it something it’s not. Common sense shows it’s in order of wins, stop trying to read into the numbers folks. Great compilation of data!

Trackbacks / Pingbacks:

  1. Souvenir City » Blog Archive » PM Points of Interest: Bride’s Bouquet Crashes Plane

    Pingback on Jul 14, 2009 at 3:47 pm
  2. Over/Under: 2009 Win Totals | CollegeGameBalls: College Football at its Finest

    Pingback on Jul 21, 2009 at 12:10 am
  3. Blogpoll RoundTable: Week 6 | CollegeGameBalls: College Football at its Finest

    Pingback on Oct 14, 2009 at 11:20 am

Leave a Reply

Want a fancy avatar to go along with your comment? Gravatar.

Name Email Website URI