One of the most important metrics to compute when evaluating a schedule are the amount days between games. Long rests are advantageous because they give teams more time to prepare and heal, short weeks do the exact opposite. Let’s call 6 days off (Saturday to Saturday) a normal layover between games. Now let’s look at the days off on the Big East schedules that fall outside that range.
Analysis
- Syracuse plays a professional schedule, games on Saturdays and one bye week.
- Both Pitt (12 days) and WVU (13 days) have ample time to prepare for the Backyard Brawl.
- Uconn has no short weeks and two byes, excellent schedule.
- Both USF and WVU play each other coming off of 5 days rest. WVU has to travel down to Florida.
- Rutgers is getting national airtime by playing on Monday, Thursday and Friday.
What do you guys think? The full breakdown is after the jump.
Warning! These numbers were calculated late at night. It is quite possible something is wrong. If you find an error just let me know.
| School | Curr | Prev | Days |
|---|---|---|---|
| Cincinnati | Southeast Missouri State | @Rutgers | 4 |
| @South Florida | @Miami (OH) | 11 | |
| Louisville | @South Florida | 8 | |
| WVU | Uconn | 5 | |
| Illinois | WVU | 13 | |
| @Pitt | Illinois | 7 | |
| Pitt | @Louisville | @NC State | 5 |
| Uconn | @Louisville | 7 | |
| @Rutgers | Uconn | 5 | |
| USF | @Rutgers | 7 | |
| Syracuse | USF | 13 | |
| @WVU | ND | 12 | |
| Cincy | @WVU | 7 | |
| WVU | Colorado | @Auburn | 11 |
| @Syracuse | Colorado | 8 | |
| @USF | Uconn | 5 | |
| Louisville | @USF | 8 | |
| @Cincinnati | Louisville | 5 | |
| Pitt | @Cincinnati | 13 | |
| @Rutgers | Pitt | 8 | |
| Rutgers | Howard | Cincinnati | 4 |
| Texas Southern | @Maryland | 13 | |
| Pittsburgh | Texas Southern | 5 | |
| @Uconn | @Army | 7 | |
| USF | @Uconn | 11 | |
| @Syracuse | USF | 8 | |
| @Louisville | @Syracuse | 5 | |
| WVU | @Louisville | 7 | |
| Uconn | @Pitt | Rhode Island | 13 |
| @Notre Dame | @Cincinnati | 13 | |
| USF | Cincinnati | @Syracuse | 11 |
| @Pittsburgh | Cincinnati | 8 | |
| WVU | @Pittsburgh | 5 | |
| @Rutgers | WVU | 12 | |
| Louisville | @Rutgers | 8 | |
| Louisville | @Kentucky | Indiana State | 13 |
| Southern Miss | Pitt | 7 | |
| Rutgers | @USF | 5 | |
| Syracuse | Akron | WVU | 13 |
Leave a Reply
Want a fancy avatar to go along with your comment? Gravatar.

1Bob Summers on Jun 18, 2009 at 2:46 pm:
For Rutgers, what is the rest times for the Marlyand and Army games? Looks like these were left off the schedule…
If your analysis is going to have so many gaps in the data, it makes viewing the numbers meaningless.
2cgb on Jun 18, 2009 at 3:11 pm:
@Bob Summers Any of the missing games are standard rest periods of 6 days. It was at the top of the post. So for Rutgers, they play a lot of games outside >6 and <6 days between them. Does that make sense now?