I am far too hungover to explain my rankings this week. If you have a real problem with anything leave your reasoning in the comments and I will tell you why you’re wrong.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | – |
| 2 | Oklahoma | 3 |
| 3 | Alabama | – |
| 4 | Texas | – |
| 5 | Penn State | 2 |
| 6 | Southern Cal | – |
| 7 | Texas Tech | 5 |
| 8 | Ohio State | 1 |
| 9 | Utah | 1 |
| 10 | Oklahoma State | – |
| 11 | Missouri | – |
| 12 | Cincinnati | 7 |
| 13 | Georgia | 1 |
| 14 | Georgia Tech | 12 |
| 15 | Florida State | 11 |
| 16 | Oregon State | 2 |
| 17 | Boston College | 5 |
| 18 | Michigan State | 6 |
| 19 | TCU | 4 |
| 20 | Boise State | – |
| 21 | Mississippi | 5 |
| 22 | Pittsburgh | 5 |
| 23 | Iowa | 3 |
| 24 | Oregon | 3 |
| 25 | Ball State | – |
Dropped Out: Miami (Florida) (#13), Maryland (#16), Brigham Young (#23), LSU (#24).
I encourage you to leave any ranking beefs in the comments and they will be taken into consideration when I submit my final ballot.
Leave a Reply
Want a fancy avatar to go along with your comment? Gravatar.


3
5
1Rick on Nov 24, 2008 at 3:07 pm:
How does Utah beat a (at the time) ranked BYU and drop a spot so OSU, who beats the horrible Wolverines, can move up one?
2cgb on Nov 25, 2008 at 3:58 pm:
@Rick – I went back and forth on that one. You are right Utah should be ahead of tOSU. I will fix that in my final ballot.