Texas Tech
They went toe to toe with #1 and won. But do I think for a minute this is the best team in the country? No I don’t. They needed a last second drive to pull off the upset and it should have been cut short by a Texas interception.
Georgia
Should The Dawgs be ranked lower? They’ve been blown out of their two biggest games of the year.
ACC Clusterfuck
Every week three or so ACC teams occupy the bottom of my and everyone else’s poll. Â Will a team in the ACC Â please step up and then not fail the following week.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 3 |
| 3 | Penn State | – |
| 4 | Texas Tech | 4 |
| 5 | Texas | 4 |
| 6 | Oklahoma | 2 |
| 7 | Southern Cal | – |
| 8 | Oklahoma State | 1 |
| 9 | Utah | 2 |
| 10 | TCU | – |
| 11 | Georgia | 5 |
| 12 | LSU | 2 |
| 13 | Missouri | 1 |
| 14 | Ohio State | 1 |
| 15 | Georgia Tech | 11 |
| 16 | North Carolina | 6 |
| 17 | Michigan State | 1 |
| 18 | Boise State | – |
| 19 | Northwestern | 7 |
| 20 | West Virginia | – |
| 21 | Pittsburgh | 5 |
| 22 | Florida State | 7 |
| 23 | Miami (Florida) | 3 |
| 24 | Maryland | 3 |
| 25 | Ball State | 2 |
Dropped Out: Minnesota (#17), Virginia (#19), Tulsa (#24), Connecticut (#25).
I encourage you to leave any ranking beefs in the comments and they will be taken into consideration when I submit my final ballot.
Leave a Reply
Want a fancy avatar to go along with your comment? Gravatar.


1
4
No Responses to “Week 10 BlogPoll”