Big 12 Quarterbacks are Kicking Ass

The Big 12 is the home of top notch quarterback play so far this year.  Eight of their starting quarterbacks are amoung the top 20 rated qbs. That is pretty impressive. Just look at these mind blowing statistics. 

NAME CMP ATT YDS CMP% YDS/A TD INT RAT
2. Sam Bradford, Oklahoma 106 146 1665 72.6 11.4 18 3 204.97
3. Zac Robinson, Oklahoma St 62 86 1035 72.1 12.0 10 3 204.58
4. Colt McCoy, Texas 103 130 1280 79.2 9.8 16 3 197.94
5. Chase Daniel, Missouri 119 156 1665 76.3 10.7 15 1 196.38
10. Josh Freeman, Kansas St 90 143 1275 62.9 8.9 12 2 162.73
12. Graham Harrell, Texas Tech 158 237 2027 66.7 8.6 18 3 161.04
14. Todd Reesing, Kansas 144 205 1724 70.2 8.4 14 3 160.50
18. Joe Ganz, Nebraska 93 142 1287 65.5 9.1 9 5 155.50

 
They’ve combined for a 112:23 touchdown to interception ratio and have thrown for almost 7 miles.  Most importantly their teams are winning.  Their stellar signal calling is good for a 36-5 record. Damn.

Read more: Big 12, Statistics
Rep: BallHype: hype it up! Share ('DiggThis’)

No Responses to “Big 12 Quarterbacks are Kicking Ass”

Leave a Reply

Want a fancy avatar to go along with your comment? Gravatar.

Name Email Website URI